Countertop Fabricator

Phone: (978) 337-1027

Home ___ About Us ___ Installations ___Services We Offer ___Remnants & Overstock ___Projects Gallery ___Contact Us

Wilsonart Laminate Remnants & Overstock for Sale

Product Name / Color Length Width Height
10776-60 -     65.0  22.0  0.0  Make an Offer
1572-60 -     121.5  8.5  0.0  Make an Offer
1573-60 -     21.0  2.0  0.0  Make an Offer
1595-60 - Black     145.5  5.5  0.0  Make an Offer
1595-60 -     145.0  17.0  0.0  Make an Offer
1595-60 -     145.5  7.0  0.0  Make an Offer
1595-60 -     119.0  6.0  0.0  Make an Offer
1595-60 -     145.5  10.3625  0.0  Make an Offer
1595-60 -     27.625  10.25  0.0  Make an Offer
1730-01 -     53.0  25.75  0.0  Make an Offer
1754-01 -     79.0  13.0  0.0  Make an Offer
1754-01 -     40.0  13.0  0.0  Make an Offer
1754-01 -     25.0  6.0  0.0  Make an Offer
1755-01 -     36.0  23.0  0.0  Make an Offer
1755-01 -     89.0  17.75  0.0  Make an Offer
1755-01 -     74.0  12.0  0.0  Make an Offer
1755-01 -     61.0  22.75  0.0  Make an Offer
1794-07 -     23.0  22.0  0.0  Make an Offer
1796-07 -     98.0  10.5  0.0  Make an Offer
1796-07 -     119.0  7.25  0.0  Make an Offer
1796-07 -     145.0  9.5  0.0  Make an Offer
1796-07 - Bronzed Fusion     145.365  9.365  0.0  Make an Offer
1799-07 -     48.875  6.25  0.0  Make an Offer
1799-07 -     104.25  14.25  0.0  Make an Offer
1811-35 -     44.0  30.5  0.0  Make an Offer
1813-35 -     66.0  11.75  0.0  Make an Offer
1813-35 - Deepstar Glaze     29.5  22.25  0.0  Make an Offer
1813-35 - Deepstar Glaze     29.5  22.25  0.0  Make an Offer
1818-35 -     97.0  6.625  0.0  Make an Offer
1819-35 -     63.0  27.5  0.0  Make an Offer
1820-35 -     30.0  18.5  0.0  Make an Offer
1820-35 - Bella Noche     88.425  16.185  0.0  Make an Offer
1820-35 - Bella Noche     30.75  24.685  0.0  Make an Offer
1821-35 - Bella Reale     57.75  30.75  0.0  Make an Offer
1821-35 - Bella Reale     16.875  120.365  0.0  Make an Offer
1821-35 - Bella Reale     16.875  120.365  0.0  Make an Offer
1821-35 - Bella Reale     55.75  4.25  0.0  Make an Offer
1821-35 - Bella Reale     27.0625  11.0  0.0  Make an Offer
1821-35 - Bella Reale     47.125  15.1875  0.0  Make an Offer
1822-25 -     58.25  30.5  0.0  Make an Offer
1822-35 - Bella Capri     107.0  15.5  0.0  Make an Offer
1822-35 - Bella Capri     97.0  21.375  0.0  Make an Offer
1822-35 - Bella Capri     97.0  22.375  0.0  Make an Offer
1822-35 -     54.0  31.0  0.0  Make an Offer
1822-35 - Bella Capri     40.0  26.25  0.0  Make an Offer
1823-35 -     47.75  30.5  0.0  Make an Offer
1823-35 -     39.5  19.0  0.0  Make an Offer
1823-45 -     42.0  0.25  1.5  Make an Offer
1824-35 - Sedona Bluff     57.8785  30.5  0.0  Make an Offer
1825-35 -     98.0  12.0  0.0  Make an Offer
1825-35 -     30.5  20.75  0.0  Make an Offer
1826-35 -     32.5  22.5  0.0  Make an Offer
1826-35 -     65.0  29.0  0.0  Make an Offer
1826-35 -     145.0  8.75  0.0  Make an Offer
1826-35 -     145.0  5.25  0.0  Make an Offer
1826-35 -     41.125  5.625  0.0  Make an Offer
1826-35 -     38.875  3.365  0.0  Make an Offer
1826-35 -     30.125  26.5  0.0  Make an Offer
1829-35 -     41.75  37.75  0.0  Make an Offer
1830-35 -     26.5  19.3675  0.0  Make an Offer
1834.45 -     97.0  47.0  0.0  Make an Offer
1835-45 -     25.0  23.0  0.0  Make an Offer
1836-45 - Crystaline Ice     61.0  36.0  0.0  Make an Offer
1836-45 - Crystaline Ice     117.5  14.5  0.0  Make an Offer
1836-45 - Crystaline Ice     145.5  10.25  0.0  Make an Offer
1836-45 - Crystaline Ice     116.5  15.3675  0.0  Make an Offer
1836-45 -     51.0  28.0  0.0  Make an Offer
1838-45 -     61.0  30.0  0.0  Make an Offer
1839-45 -     62.0  30.0  0.0  Make an Offer
1839-45 - Crystalline Brown     30.0  27.25  0.0  Make an Offer
1839-45 -     64.375  21.125  0.0  Make an Offer
1839-45 -     27.75  5.625  0.0  Make an Offer
1842-45 - Canyon Passage     107.0  13.5  0.0  Make an Offer
1845-45 - Night Passage     29.0  19.0  0.0  Make an Offer
1845-45 -     30.0  28.0  0.0  Make an Offer
1845-45 -     69.0  49.0  0.0  Make an Offer
1847-45 -     46.875  25.5  0.0  Make an Offer
1847-45 -     39.5  14.0  0.0  Make an Offer
1847-45 -     40.365  19.0  0.0  Make an Offer
1855-35 -     62.5  0.25  1.5  Make an Offer
1855-35 -     65.25  9.0  0.0  Make an Offer
1857-55 -     97.0  13.0  0.0  Make an Offer
1857-55 -     39.875  33.125  0.0  Make an Offer
1860-55 -     53.5  0.25  1.25  Make an Offer
1860-55 -     54.625  0.25  1.5  Make an Offer
1860-55 -     97.25  13.8125  0.0  Make an Offer
1863-55 -     97.125  14.25  0.0  Make an Offer
1863-55 -     30.25  26.25  0.0  Make an Offer
1864-55 -     68.9125  0.25  1.5  Make an Offer
1864-55 -     144.0  0.25  1.5  Make an Offer
1867-55 -     30.625  25.0  0.0  Make an Offer
1867-55 -     60.875  54.5  0.0  Make an Offer
1869-55 -     29.75  8.75  0.0  Make an Offer
1869-55 -     97.0  8.0  0.0  Make an Offer
1869-55 -     97.125  24.0  0.0  Make an Offer
1869-55 -     70.9375  25.0  0.0  Make an Offer
1871-35 -     121.625  27.0  0.0  Make an Offer
1874-35 -     26.5  23.875  0.0  Make an Offer
1874-45 -     97.0  14.365  0.0  Make an Offer
2724-52 -     28.375  41.75  0.0  Make an Offer
2932-60 -     145.5  17.125  0.0  Make an Offer
2932-60 - Almond Leather   20.5  13.625  0.0  Make an Offer
2932-60 - Almond Leather   70.0  10.75  0.0  Make an Offer
2932-60 - Almond Leather   97.0  4.25  0.0  Make an Offer
318-60 -     97.0  6.625  0.0  Make an Offer
4141-60 -     106.5  27.75  0.0  Make an Offer
4143-60 -     29.25  14.625  0.0  Make an Offer
4166-60 -     0.0  16.5  54.0  Make an Offer
4207-60 -     96.925  5.0  0.0  Make an Offer
4207-60 -     96.925  7.0  0.0  Make an Offer
4207-60 -     45.0  13.25  0.0  Make an Offer
4272 -     26.0  22.0  0.0  Make an Offer
4509-60 -     46.0  30.5  0.0  Make an Offer
4509-60 -     49.0  19.0  0.0  Make an Offer
4509-60 -     51.0  11.125  0.0  Make an Offer
4509-60 -     72.0  6.0  0.0  Make an Offer
4509-60 -     64.825  16.25  0.0  Make an Offer
4550-60 -     39.0  37.0  0.0  Make an Offer
4551-01 -     44.3625  7.75  0.0  Make an Offer
4551-01 -     31.875  8.0  0.0  Make an Offer
4551-01 -     47.5  4.5  0.0  Make an Offer
4551-01 -     73.5  37.0  0.0  Make an Offer
4551-60 -     60.625  37.625  0.0  Make an Offer
4551-60 -     22.625  10.625  0.0  Make an Offer
4551-60 -     107.125  5.0  0.0  Make an Offer
4571-07 - Mesa Sunrise     21.437  26.5  0.0  Make an Offer
4572-07 -     121.5  5.25  0.0  Make an Offer
4575-07 -     97.0  6.75  0.0  Make an Offer
4578-07 -     56.25  7.365  0.0  Make an Offer
4578-07 -     49.0  39.0  0.0  Make an Offer
4578-07 -     97.0  2.75  0.0  Make an Offer
4579-07 -     37.0  18.0  0.0  Make an Offer
4579-07 -     25.0  6.0  0.0  Make an Offer
4579-07 - Mesa Sand   25.4375  28.4375  0.0  Make an Offer
4579-07 - Mesa Sand   25.325  9.0  0.0  Make an Offer
4579-07 - Mesa Sand   24.365  24.5  0.0  Make an Offer
4579-07 - Mesa Sand   26.3125  24.5  0.0  Make an Offer
4579-07 - Mesa Sand   24.365  7.875  0.0  Make an Offer
4579-07 -     49.0  20.75  0.0  Make an Offer
4579-07 -     22.75  12.875  0.0  Make an Offer
4579-07 -     37.75  12.875  0.0  Make an Offer
4579-07 -     41.625  24.875  0.0  Make an Offer
4579-07 -     39.365  26.5  0.0  Make an Offer
4579-07 -     34.0  25.5  0.0  Make an Offer
4579-07 -     33.625  24.25  0.0  Make an Offer
4579-07 -     30.625  26.0  0.0  Make an Offer
4579-07 -     26.25  4.25  0.0  Make an Offer
4579-07 -     33.625  5.625  0.0  Make an Offer
4579-07 -     50.5  3.875  0.0  Make an Offer
4579-07 -     145.375  13.25  0.0  Make an Offer
4579-07 -     145.375  22.75  0.0  Make an Offer
4580-07 - Mesa Gold   50.125  15.25  0.0  Make an Offer
4580-07 - Mesa Gold   55.5  8.625  0.0  Make an Offer
4581-07 -     68.0  9.625  0.0  Make an Offer
4581-07 -     52.5  3.875  0.0  Make an Offer
4581-07 -     30.5  3.5  0.0  Make an Offer
4581-07 -     30.5  1.5  0.0  Make an Offer
4581-07 -     30.5  1.5  0.0  Make an Offer
4581-07 -     30.5  1.75  0.0  Make an Offer
4581-07 -     2.25  19.5  0.0  Make an Offer
4588-60 -     37.0  28.0  0.0  Make an Offer
4591-07 -     20.5  19.5  0.0  Make an Offer
4591-07 -     64.0  19.25  0.0  Make an Offer
4591-07 -     54.0  19.0  0.0  Make an Offer
4591-07 -     9.25  86.75  0.0  Make an Offer
4595-52 -     39.75  19.25  0.0  Make an Offer
4597-60 - Garden Oasis     49.0  28.0  0.0  Make an Offer
4597-60 - Garden Oasis     69.5  9.25  0.0  Make an Offer
4623-60 -     61.25  22.125  0.0  Make an Offer
4623-60 -     69.0  13.625  0.0  Make an Offer
4646-60 -     145.0  8.5  0.0  Make an Offer
4654-60 -     94.0  26.25  0.0  Make an Offer
4656-60 -     58.5  23.5  0.0  Make an Offer
4662-6- -     62.0  10.5  0.0  Make an Offer
4663-60 - Mesa Flint     49.0  28.75  0.0  Make an Offer
4663-60 - Tawny Legacy     58.25  30.25  0.0  Make an Offer
4663-60 - Mesa Flint     61.5  10.75  0.0  Make an Offer
4663-60 - Mesa Flint     28.25  16.25  0.0  Make an Offer
4667-60 -     37.25  30.365  0.0  Make an Offer
4667-60 -     30.365  2.75  0.0  Make an Offer
4667-60 -     56.5  5.0  0.0  Make an Offer
4672 -     0.0  0.0  0.0  Make an Offer
4674-60 -     20.0  9.0  0.0  Make an Offer
4674-60 -     36.0  9.5  0.0  Make an Offer
4674-60 -     0.0  19.0  9.0  Make an Offer
4674-60 -     58.0  9.0  0.0  Make an Offer
4674-60 -     27.0  19.0  0.0  Make an Offer
4674-60 -     60.5  27.25  0.0  Make an Offer
4678-60 -     51.0  27.0  0.0  Make an Offer
4694-60 -     0.0  0.0  0.0  Make an Offer
4721-52 -     117.0  20.0  0.0  Make an Offer
4724-52 -     36.75  26.5  0.0  Make an Offer
4724-52 -     27.0  21.1875  0.0  Make an Offer
4724-52 -     61.0  6.365  0.0  Make an Offer
4724-52 -     51.625  4.25  0.0  Make an Offer
4724-52 -     43.0  34.0  0.0  Make an Offer
4724-52 -     56.0  28.25  0.0  Make an Offer
4724-52 -     89.125  10.925  0.0  Make an Offer
4724-52 -     52.0  26.0  0.0  Make an Offer
4724-52 -     71.125  26.25  0.0  Make an Offer
4724-52 -     57.365  3.25  0.0  Make an Offer
4725-52 -     70.36  27.0  0.0  Make an Offer
4725-52 -     68.875  5.25  0.0  Make an Offer
4726-52 -     37.375  4.0  0.0  Make an Offer
4726-52 -     67.0  14.0  0.0  Make an Offer
4726-52 -     25.75  5.0  0.0  Make an Offer
4726-52 -     38.0  17.125  0.0  Make an Offer
4726-52 -     37.5  14.75  0.0  Make an Offer
4726-52 -     67.9375  19.25  0.0  Make an Offer
4726-56     50.25  26.75  0.0  Make an Offer
4728-57 -     83.75  22.25  0.0  Make an Offer
4728-57 -     50.0  28.0  0.0  Make an Offer
4728-57 -     83.0  22.0  0.0  Make an Offer
4757-60 -     37.0  28.0  0.0  Make an Offer
4759-60 - Mystique Marine     52.0  3.5  0.0  Make an Offer
4759-60 -     39.5  26.0  0.0  Make an Offer
4759-60 -     30.75  25.625  0.0  Make an Offer
4760-60 -     42.0  37.0  0.0  Make an Offer
4761-60 -     97.0  4.5  0.0  Make an Offer
4761-60 -     97.0  4.5  0.0  Make an Offer
4762-60 -     97.0  19.5  0.0  Make an Offer
4762-60 -     26.5  9.875  0.0  Make an Offer
4762-60 -     49.75  19.5  0.0  Make an Offer
4762-60 -     30.5  14.625  0.0  Make an Offer
4762-60 -     26.875  9.75  0.0  Make an Offer
4781-52 -     31.5  7.5  0.0  Make an Offer
4781-52 -     33.25  30.5  0.0  Make an Offer
4781-52 - Sunstone     117.5  12.75  0.0  Make an Offer
4791-52 -     49.0  34.5  0.0  Make an Offer
4795-60 -     58.0  37.0  0.0  Make an Offer
4795-60 -     61.0  29.0  0.0  Make an Offer
4795-60 -     79.0  27.36  0.0  Make an Offer
4798-60 -     64.5  30.5  0.0  Make an Offer
4806-60 -     32.5  19.3625  0.0  Make an Offer
4811-60 -     54.36  23.0  0.0  Make an Offer
4812-60 - Radium Ev     125.5  9.5  0.0  Make an Offer
4812-60 - Radium Ev     96.125  4.75  0.0  Make an Offer
4812-60 - Radium Ev     41.75  3.875  0.0  Make an Offer
4812-60 - Radium Ev     142.25  4.125  0.0  Make an Offer
4814-60 -     40.0  30.5  0.0  Make an Offer
4819-60 -     94.0  22.5  0.0  Make an Offer
4820-60 -     49.0  12.5  0.0  Make an Offer
4820-60 -     50.75  37.0  0.0  Make an Offer
4820-60 -     30.25  6.375  0.0  Make an Offer
4820-60 -     82.5  2.5  0.0  Make an Offer
4830-07 -     97.0  4.5  0.0  Make an Offer
4834-38 -     97.0  10.825  0.0  Make an Offer
4835-38 -     113.0  11.25  0.0  Make an Offer
4835-38 - Tumbled roca     63.5  30.5  0.0  Make an Offer
4835-52 -     97.0  18.0  0.0  Make an Offer
4835-52 -     39.0  34.0  0.0  Make an Offer
4837-38 - Tumbled roca     58.365  30.365  0.0  Make an Offer
4837-38 -     32.0  30.5  0.0  Make an Offer
4837-52 -     97.0  22.75  0.0  Make an Offer
4838-38 -     28.0  20.0  0.0  Make an Offer
4838-52 -     104.0  30.5  0.0  Make an Offer
4839-38 - Coral Roca     63.75  31.0  0.0  Make an Offer
4839-38 -     42.0  8.0  0.0  Make an Offer
4839-38 -     81.0  3.5  0.0  Make an Offer
4841-60 -     70.0  14.75  0.0  Make an Offer
4841-60 -     58.25  22.75  0.0  Make an Offer
4860-07 -     60.5  30.365  0.0  Make an Offer
4860-07 -     106.5  26.5  0.0  Make an Offer
4862-07 -     62.75  30.3625  0.0  Make an Offer
4863-07 -     85.3125  7.625  0.0  Make an Offer
4863-07 - Antique Topaz     28.3125  11.625  0.0  Make an Offer
4863-07 - Antique Topaz     20.625  11.5625  0.0  Make an Offer
4864-52 -     31.0  28.0  0.0  Make an Offer
4865-52 - Jewel Opal     32.0  29.0  0.0  Make an Offer
4866-38 -     35.5  29.5  0.0  Make an Offer
4866-52 -     29.25  16.125  0.0  Make an Offer
4878-38 -     49.0  3.875  0.0  Make an Offer
4882-38 -     121.5  3.8125  0.0  Make an Offer
4882-38 -     125.0  3.25  0.0  Make an Offer
4882-38 -     57.975  19.25  0.0  Make an Offer
4882-38 -     36.875  20.365  0.0  Make an Offer
4882-38 -     36.9375  23.75  0.0  Make an Offer
4882-38 -     32.5  25.625  0.0  Make an Offer
4883-38 -     29.375  3.0  0.0  Make an Offer
4883-38 -     23.0  4.375  0.0  Make an Offer
4883-38 -     23.0  5.687  0.0  Make an Offer
4891-52 -     107.0  6.0  0.0  Make an Offer
4892-01 - Aeon Polished Mosaic     36.9375  34.4375  0.0  Make an Offer
4897-01 -     27.5  20.365  0.0  Make an Offer
4898-01 -     145.5  20.5  0.0  Make an Offer
4898-01 - Girona Cliff     126.385  12.0625  0.0  Make an Offer
4898-01 - Girona Cliff     62.875  6.0  0.0  Make an Offer
4898-01 - Girona Cliff     97.125  19.5  0.0  Make an Offer
4898-01 - Girona Cliff     34.0625  11.0625  0.0  Make an Offer
4909-60 -     97.0  28.5  0.0  Make an Offer
4921-52 -     79.875  33.25  0.0  Make an Offer
4922-52 -     46.875  30.5  0.0  Make an Offer
4924-38 -     82.375  3.75  0.0  Make an Offer
4924-38 -     30.25  7.75  0.0  Make an Offer
4924-38 -     22.625  6.5  0.0  Make an Offer
4924-38 -     51.75  3.25  0.0  Make an Offer
4924-38 -     51.8125  23.625  0.0  Make an Offer
4924-60 -     121.5  22.75  0.0  Make an Offer
4925-07 -     21.5  4.25  0.0  Make an Offer
4925-07 -     27.125  4.875  0.0  Make an Offer
4925-07 -     20.875  4.25  0.0  Make an Offer
4925-07 -     24.5  4.5  0.0  Make an Offer
4925-07 -     23.5  4.25  0.0  Make an Offer
4942-38 -     27.5  25.75  0.0  Make an Offer
4942-38 -     121.365  2.125  0.0  Make an Offer
4959-22 -     51.625  30.365  0.0  Make an Offer
7002-60 -     97.0  21.25  0.0  Make an Offer
7062-60 -     66.0  59.0  0.0  Make an Offer
7907-01 - Birds Eye     57.785  49.0  0.0  Make an Offer
7922-07 -     96.0  15.75  0.0  Make an Offer
7928-38 - CastleOak     96.9375  17.25  0.0  Make an Offer
7934-07 -     70.0  33.5  0.0  Make an Offer
D14-60 - Port     24.25  13.25  0.0  Make an Offer
D14-60 -     145.0  6.25  0.0  Make an Offer
D14-60 -     28.0  12.3675  0.0  Make an Offer
D14-60 -     26.437  4.875  0.0  Make an Offer
D354-60 -     97.0  3.0  0.0  Make an Offer
D381-60 -     47.75  27.75  0.0  Make an Offer
D417-60 -     58.0  37.0  0.0  Make an Offer
D431-01 -     97.0  28.25  0.0  Make an Offer
D439-60 -     52.35  39.75  0.0  Make an Offer
D439-60 -     52.75  30.75  0.0  Make an Offer
D478-60 -     97.125  17.625  0.0  Make an Offer
D50-60 -     144.0  19.875  0.0  Make an Offer
D79-60 -     145.5  13.25  0.0  Make an Offer
D90-60 -     37.0  18.0  0.0  Make an Offer
D90-60 -     121.0  15.0  0.0  Make an Offer
D90-60 -     97.0  11.0  0.0  Make an Offer
D90-60 -     82.0  9.0  0.0  Make an Offer
D90-60 -     28.0  14.0  0.0  Make an Offer
D90-60 -     37.0  9.0  0.0  Make an Offer
D91-60 -     60.25  27.5  0.0  Make an Offer
D92-60 -     134.0  4.75  0.0  Make an Offer
D92-60 -     102.75  25.0  0.0  Make an Offer
D92-60 -     89.365  35.9375  0.0  Make an Offer
D92-60 -     29.0  4.75  0.0  Make an Offer
D92-60 -     33.75  4.625  0.0  Make an Offer
D92-60 -     43.625  4.625  0.0  Make an Offer
Flint Rock -     42.5  30.0  0.5  Make an Offer
White Stone 9028 -     22.75  22.25  0.5  Make an Offer
Wilsonart Laminate - Mesa Twilight     42.75  30.5  0.0  Make an Offer